13/08/2022 1:00 PM
Icebreakers U14 vs Ihat U14
2022 - Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 13/08/2022 | 1:00 PM | Thailand Youth Ice Hockey Championship 2022 : U14 DIVISION | 2022 | 21 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Time Keeper | Sound |
|---|---|---|---|---|
| Jeramy | Major Punny | Poppy | Potae | Way |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers U14 | 4 | 6 | 3 | 13 | Win |
| Ihat U14 | 0 | 0 | 0 | 0 | Loss |
Timeline
| 29. Panyakorn Chen | 1.00' | |
| 98. Peeranut Muangyim | 2.47' | |
| 20. Cheng-An Peng | 4.09' | |
| 1. Tinnapat Pongtunkul | 9.46' | |
| 38. Thanthorn Juangroongruangkit | 13.29' | |
| 64. Poon Charusakulariyakul | 17.39' | |
| 20. Cheng-An Peng | 18.56' | |
| 18. Sathathat Thongchuea | 20.17' | |
| 4. Tanaprasert Sinsirisub | 21.58' | |
| 18. Sathathat Thongchuea | 23.59' | |
| 1. Tinnapat Pongtunkul | 31.19' | |
| 98. Peeranut Muangyim | 34.45' | |
| 64. Poon Charusakulariyakul | 37.24' |
Icebreakers U14
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul | Forward | 0 | 2 (9.46', 31.19') | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanaprasert Sinsirisub | Forward | 0 | 1 (21.58') | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cheng-An Peng | Forward | 0 | 2 (4.09', 18.56') | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Poon Charusakulariyakul | Defense | 0 | 2 (17.39', 37.24') | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Akararath Chokthitirath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thanthorn Juangroongruangkit | Defense | 0 | 1 (13.29') | 2 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phuth Phusittipongsa | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 57 | Zi Jun Pan (Kington) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 29 | Panyakorn Chen | Forward | 0 | 1 (1.00') | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | Peeranut Muangyim | Forward | 0 | 2 (2.47', 34.45') | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sathathat Thongchuea | Forward | 0 | 2 (20.17', 23.59') | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 13 | 15 | 0 | 0 | 0 | 2 | 2 |
Ihat U14
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Khongchana In-Worn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taraphu Sophonsathien | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pattarakan Roongruangrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kawewat Varattaseth | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wit Sakulsripasert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arthur Layton Eddy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Natacha Fiskers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tera-Anda Rintrasri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | April Shi-Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Siwa Sudsawatt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theppatat Khuea-Anan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Teetach Phowjumroon | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Sukrit Hongpromyati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kititat Rattanapahu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Supasin Hongpromyati | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 24 |
| 91 | Vorakan Khampitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Punnamet Makphanitwat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 24 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 13 | 0 |
| 15 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 37 |
| 2 | 24 |


