14/08/2022 5:00 PM
Nakaraj Junior U10 vs Icebreakers U10
2022 - Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 14/08/2022 | 5:00 PM | Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION | 2022 | 43 | 39' |
Officials
| Referee | Linesmen | Score Keeper | Time Keeper | Sound |
|---|---|---|---|---|
| Tum | Justin One | Antzy | Nanko | Benz |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Nakaraj Junior U10 | 0 | 0 | 0 | 0 | Loss |
| Icebreakers U10 | 9 | 2 | 5 | 16 | Win |
Timeline
| 1.28' | 49. Titat Mongkolrattanacha | |
| 1.00' | 55. Natsran Chinthammit | |
| 4.57' | 7. Pannatad Nuto | |
| 5.45' | 55. Natsran Chinthammit | |
| 7.05' | 49. Titat Mongkolrattanacha | |
| 9.01' | 7. Pannatad Nuto | |
| 8.08' | 8. Chanyachart Ittivorakul | |
| 9.34' | 7. Pannatad Nuto | |
| 10.18' | 30. Thanyamon Jaraemrum | |
| 13.33' | 55. Natsran Chinthammit | |
| 16.34' | 71. Pidtirat Sritaborvornpaiboon | |
| 27.57' | 7. Pannatad Nuto | |
| 26.58' | 95. Punsitt Praneechit | |
| 30.25' | 8. Chanyachart Ittivorakul | |
| 32.13' | 43. Narathippong Charoonsmith | |
| 37.57' | 55. Natsran Chinthammit |
Nakaraj Junior U10
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Akkarawat Jotikasthira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Apiwat Tawesuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sirachat Nakawirot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Piyalux Hammalux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jirakit Patinyaviboon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pavaret Discharoen | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Parith Pipatchalalai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pavarut Discharoen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Punnawat Ngamchuen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Netiphat Surin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dollaphatsiri Phon-eg-phan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 13 |
| 87 | Harris Petchmanee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 13 |
Icebreakers U10
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pannatad Nuto | Forward | 0 | 4 (4.57', 9.01', 9.34', 27.57') | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chanyachart Ittivorakul | Forward | 0 | 2 (8.08', 30.25') | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wishapavorn Singkul | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chanathip Visedpaitoon | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Phanrichaya Torkulcharoen | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Thanyamon Jaraemrum | Forward | 0 | 1 (10.18') | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Narathippong Charoonsmith | Defense | 0 | 1 (32.13') | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Titat Mongkolrattanacha | Forward | 0 | 2 (1.28', 7.05') | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Natsran Chinthammit | Defense | 0 | 4 (1.00', 5.45', 13.33', 37.57') | 0 | 2 | 0 | 0 | 0 | 0 |
| 58 | Kennet ZiRay Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | Forward | 0 | 1 (16.34') | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Punsitt Praneechit | Defense | 0 | 1 (26.58') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 16 | 5 | 2 | 0 | 0 | 2 | 2 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 0 | 16 |
| 0 | 5 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 29 | 2 |
| 13 | 2 |


