15/08/2022 1:00 PM
Nakaraj U10 vs BKK Zues Blue U10
2022 - Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 15/08/2022 | 1:00 PM | Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION | 2022 | 54 | 39' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Nakaraj Junior U10 | 6 | 1 | 4 | 11 | Win |
| Bangkok Zeus Blue U10 | 0 | 1 | 0 | 1 | Loss |
Timeline
| 87. Harris Petchmanee | 1.55' | |
| 59. Netiphat Surin | 3.04' | |
| 87. Harris Petchmanee | 5.03' | |
| 87. Harris Petchmanee | 6.09' | |
| 30. Jirakit Patinyaviboon | 9.01' | |
| 43. Pavarut Discharoen | 11.02' | |
| 43. Pavarut Discharoen | 24.23' | |
| 25.21' | 95. Pannavichaya Chunhacha | |
| 59. Netiphat Surin | 28.32' | |
| 59. Netiphat Surin | 31.55' | |
| 87. Harris Petchmanee | 34.49' | |
| 87. Harris Petchmanee | 36.29' |
Nakaraj Junior U10
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Akkarawat Jotikasthira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Apiwat Tawesuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sirachat Nakawirot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Piyalux Hammalux | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jirakit Patinyaviboon | Forward | 0 | 1 (9.01') | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pavaret Discharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Parith Pipatchalalai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Pavarut Discharoen | Defense | 0 | 2 (11.02', 24.23') | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Punnawat Ngamchuen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Netiphat Surin | Forward | 0 | 3 (3.04', 28.32', 31.55') | 2 | 0 | 0 | 0 | 0 | 0 |
| 79 | Dollaphatsiri Phon-eg-phan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 87 | Harris Petchmanee | Forward | 0 | 5 (1.55', 5.03', 6.09', 34.49', 36.29') | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 4 | 0 | 0 | 0 | 3 | 2 |
Bangkok Zeus Blue U10
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luke Thanapat Gerstmeier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gikin Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sasiwat Siriboonrit | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 |
| 9 | Rapeepong Waratseth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Punnawith Thanamee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thunpisit Chaisawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parit Wongsaisuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Paphitchaya Songkroh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Weerasarut Sangruang | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bhatchayan Tantikanokporn | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pannavichaya Chunhacha | Forward | 0 | 1 (25.21') | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 12 |
GP
G
A
PIM
SA
GA
SOG
SV
| 0 | 0 |
| 11 | 1 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 23 |
| 2 | 12 |


