Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2022 : U10 DIVISION
- Seasons
- 2022
- Home
- Thailand International Ice Hockey Arena
Defense
| Rank | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jirantanin Jarusakkijchai | Grizzly Bears U10 | Defense | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tanakrit Boonyapimpha | Grizzly Bears U10 | Defense | 4 | 1 | 0 | 2 | 0 | 0 |
| 3 | Linwa Areerattanatragoon | Grizzly Bears U10 | Defense | 4 | 3 | 0 | 2 | 0 | 0 |
| 4 | Chinnanan Senasuk | Grizzly Bears U10 | Defense | 4 | 2 | 2 | 0 | 0 | 0 |
Forward
| Rank | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chadthun Ngamwutthibal | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thanakorn Phantangkul | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nop Phothisoung | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Athip Alejandro | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naphat Anantachat | Grizzly Bears U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siriroj Panyasen | Grizzly Bears U10 | Forward | 4 | 0 | 1 | 0 | 0 | 0 |
| 7 | Naruepa Udomwong | Grizzly Bears U10 | Forward | 4 | 3 | 0 | 0 | 0 | 0 |
| 8 | Thitimeth Boontham | Grizzly Bears U10 | Forward | 4 | 2 | 2 | 2 | 0 | 0 |
| 9 | Pipitt Apithanakoon | Grizzly Bears U10 | Forward | 4 | 13 | 2 | 2 | 0 | 0 |
| 10 | Griffyn Scott Whitcomb | Grizzly Bears U10 | Forward | 4 | 10 | 8 | 0 | 0 | 0 |
Goalie
| Rank | Player | Club | Position | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walin Areerattanatragoon | Grizzly Bears U10 | Goalie | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Naboon Piyawannapong | Grizzly Bears U10 | Goalie | 4 | 0 | 0 | 0 | 43 | 37 |



















