
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Head Coach Nuchanart Ponglerkdee
Assistant Coach Teerasak Rattanachot
Manager Nitipon Yotinauppamai
Bangkok Zeus U10
Bangkok Zeus U10 Player List
FORWARD
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 12 | 4 | 0 | 16 | 3.00 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 9 | 1 | 0 | 10 | 2.25 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 6 | 1 | 0 | 7 | 1.50 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 2 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Bangkok Zeus U10 | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
DEFENSE
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U10 | DEFENSE | 4 | 1 | 2 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Bangkok Zeus U10 | DEFENSE | 4 | 0 | 3 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Bangkok Zeus U10 | DEFENSE | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Bangkok Zeus U10 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Bangkok Zeus U10 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GOALIE
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U10 | GOALIE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 61 | 0 | 43 |
2 | ![]() ![]() | Bangkok Zeus U10 | GOALIE | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
TEAMS U10 DIVISION
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |
STANDINGS U10
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |