
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : Women
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Thailand Women Select White
Thailand Women Select White Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() | TWS-WHITE | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
31 | ![]() ![]() | TWS-WHITE | FORWARD | 4 | 4 | 2 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0 |
55 | ![]() ![]() | TWS-WHITE | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
56 | ![]() ![]() | TWS-WHITE | FORWARD | 4 | 3 | 0 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
62 | ![]() ![]() | TWS-WHITE | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
93 | ![]() ![]() | TWS-WHITE | FORWARD | 4 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() | TWS-WHITE | DEFENSE | 4 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 |
17 | ![]() ![]() | TWS-WHITE | DEFENSE | 4 | 3 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
59 | ![]() ![]() | TWS-WHITE | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
95 | ![]() ![]() | TWS-WHITE | DEFENSE | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ![]() ![]() | TWS-BLUE | GOALIE | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 18 | 0 | 15 |
98 | ![]() ![]() | TWS-BLUE | GOALIE | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 10 |
STANDINGS THAILAND WOMEN SELECT
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
2 | ![]() | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
3 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
4 | ![]() | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |
TEAM THAILAND WOMEN SELECT
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
2 | ![]() | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
3 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
4 | ![]() | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |