
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U8 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Supawan Jaengjariya
Head Coach Nuchanart Ponglerkdee
Assistant Coach Teerasak Rattanachot
Bangkok Zeus U8
Bangkok Zeus U8 Player List
FORWARD
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 13 | 5 | 0 | 18 | 3.25 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 14 | 0 | 0 | 14 | 3.50 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 3 | 14 | 0 | 17 | 0.75 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Bangkok Zeus U8 | FORWARD | 4 | 2 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
DEFENSE
Rank | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U8 | DEFENSE | 4 | 12 | 1 | 2 | 13 | 3.00 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Bangkok Zeus U8 | DEFENSE | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Bangkok Zeus U8 | DEFENSE | 4 | 6 | 1 | 2 | 7 | 1.50 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Bangkok Zeus U8 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Bangkok Zeus U8 | DEFENSE | 4 | 1 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Bangkok Zeus U8 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
TEAMS U8 DIVISION
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 54 | 14 | 40 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 52 | 17 | 35 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 39 | 27 | 12 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 92 | -87 |
STANDINGS U8
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 54 | 14 | 40 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 52 | 17 | 35 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 39 | 27 | 12 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 92 | -87 |