STANDINGS
STANDINGS U8
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 54 | 14 | 40 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 52 | 17 | 35 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 39 | 27 | 12 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 92 | -87 |
STANDINGS U10
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |
STANDINGS U12 GROUP A
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |
STANDINGS U12 GROUP B
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
STANDINGS U12
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
5 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |
STANDINGS U14
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |
STANDINGS U18
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 3 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 17 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 18 | -11 |
STANDINGS THAILAND WOMEN SELECT
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
2 | ![]() | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
3 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
4 | ![]() | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |
GP=Games played | W=Wins | L=Losses |  OT=Overtime |  D=Draw  | PTS=Points  |  GF=Goals for |  GA=Goals against |  DIFF=Goal differential |