
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Rawipun Juangroongruangkit
Assistant Coach Chayutapon Kulrat
Head Coach Kittiphat Ongvisagepaiboon
Assistant Coach Prawes Kaewjeen
Icebreakers B U14
Icebreakers B U14 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 5 | 2 | 0 | 7 | 1.25 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 7 | 5 | 0 | 12 | 1.75 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 2 | 4 | 0 | 6 | 0.50 | 0 | 0 | 0 | 0 |
20 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
24 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 4 | 4 | 0 | 8 | 1.00 | 0 | 0 | 0 | 0 |
25 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
54 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 2 | 2 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 |
87 | ![]() ![]() | Icebreakers B U14 | FORWARD | 4 | 2 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() ![]() | Icebreakers B U14 | DEFENSE | 4 | 3 | 1 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 |
38 | ![]() ![]() | Icebreakers B U14 | DEFENSE | 4 | 2 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
45 | ![]() ![]() | Icebreakers B U14 | DEFENSE | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
63 | ![]() ![]() | Icebreakers B U14 | DEFENSE | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
75 | ![]() ![]() | Icebreakers B U14 | DEFENSE | 4 | 1 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0 |
TEAMS U14 DIVISION
STANDINGS U14
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |