
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : Women
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Thailand Women Select Blue
Thailand Women Select Blue Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | TWS-BLUE | FORWARD | 4 | 4 | 0 | 10 | 4 | 1.00 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() | TWS-BLUE | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | TWS-BLUE | FORWARD | 4 | 0 | 1 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 |
26 | ![]() ![]() | TWS-BLUE | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
52 | ![]() ![]() | TWS-BLUE | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | ![]() ![]() | TWS-BLUE | DEFENSE | 4 | 3 | 2 | 4 | 5 | 0.75 | 0 | 0 | 0 | 0 |
21 | ![]() ![]() | TWS-BLUE | DEFENSE | 4 | 4 | 2 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0 |
23 | ![]() ![]() | TWS-BLUE | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
25 | ![]() ![]() | TWS-BLUE | DEFENSE | 4 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
STANDINGS THAILAND WOMEN SELECT
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
2 | ![]() | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
3 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
4 | ![]() | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |
TEAM THAILAND WOMEN SELECT
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
2 | ![]() | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
3 | ![]() | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
4 | ![]() | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |