
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION, Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Group A
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Canstar Rangers U12
Canstar Rangers U12 Player List
FORWARD
# | Player | Club | Position | Date of Birth | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() ![]() | Canstar Rangers U12 | FORWARD | 3 November 2009 | 13 | 4 | 11 | 4 | 0 | 0 | 15 | 2.75 | 0 | 0 | 0 |
9 | ![]() ![]() | Canstar Rangers U12 | FORWARD | 18 October 2009 | 13 | 4 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 |
22 | ![]() ![]() | Canstar Rangers U12 | FORWARD | 17 August 2011 | 11 | 4 | 9 | 2 | 0 | 2 | 11 | 2.25 | 0 | 0 | 0 |
25 | ![]() ![]() | Canstar Rangers U12 | FORWARD | 19 January 2010 | 13 | 4 | 2 | 0 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
54 | ![]() ![]() | Canstar Rangers U12 | FORWARD | 12 October 2009 | 13 | 4 | 2 | 4 | 0 | 2 | 6 | 0.50 | 0 | 0 | 0 |
82 | ![]() ![]() | Canstar Rangers U12 | FORWARD | 29 January 2009 | 14 | 4 | 0 | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | Date of Birth | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() | Canstar Rangers U12 | DEFENSE | 30 May 2011 | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 |
18 | ![]() ![]() | Canstar Rangers U12 | DEFENSE | 9 December 2010 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 |
28 | ![]() ![]() | Canstar Rangers U12 | DEFENSE | 6 December 2009 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
50 | ![]() ![]() | Canstar Rangers U12 | DEFENSE | 15 May 2010 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
66 | ![]() ![]() | Canstar Rangers U12 | DEFENSE | 20 May 2010 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | ![]() ![]() | Canstar Rangers U12 | DEFENSE | 20 April 2009 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | Date of Birth | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | ![]() ![]() | Canstar Rangers U12 | GOALIE | 30 January 2009 | 14 | 4 | 0 | 0 | 56 | 0 | 0 | 0.00 | 0 | 0 | 47 |
TEAMS U12 DIVISION
STANDINGS U12
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
5 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |