
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U18 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Chiangmai A U18
Chiangmai A U18 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() | Chiangmai A U18 | FORWARD | 4 | 2 | 4 | 0 | 6 | 0.50 | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Chiangmai A U18 | FORWARD | 4 | 0 | 1 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 |
19 | ![]() ![]() | Chiangmai A U18 | FORWARD | 3 | 4 | 0 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
36 | ![]() ![]() | Chiangmai A U18 | FORWARD | 4 | 1 | 2 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0 |
47 | ![]() ![]() | Chiangmai A U18 | FORWARD | 4 | 3 | 3 | 2 | 6 | 0.75 | 0 | 0 | 0 | 0 |
93 | ![]() ![]() | Chiangmai A U18 | FORWARD | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() | Chiangmai A U18 | DEFENSE | 4 | 2 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
29 | ![]() ![]() | Chiangmai A U18 | DEFENSE | 4 | 1 | 0 | 2 | 1 | 0.25 | 0 | 0 | 0 | 0 |
39 | ![]() ![]() | Chiangmai A U18 | DEFENSE | 4 | 1 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0 |
54 | ![]() ![]() | Chiangmai A U18 | DEFENSE | 4 | 9 | 3 | 0 | 12 | 2.25 | 0 | 0 | 0 | 0 |
98 | ![]() ![]() | Chiangmai A U18 | DEFENSE | 4 | 0 | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chiangmai A U18 | GOALIE | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 29 | 0 | 25 | |
1 | ![]() ![]() | Chiangmai A U18 | GOALIE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 36 | 0 | 34 |
TEAMS U18 DIVISION
STANDINGS U18
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 3 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 17 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 18 | -11 |