
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Nuttawut Charoensripongsa
Head Coach Masato Kitayama
Assistant Coach Wichaya Phang-gna
Bangkok Giants U10
Bangkok Giants U10 Player List
FORWARD
# | Player | Club | Position | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 12 | 4 | 5 | 1 | 0 | 6 | 1.25 | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 12 | 4 | 5 | 0 | 2 | 5 | 1.25 | 0 | 0 | 0 | 0 |
17 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 12 | 4 | 11 | 2 | 2 | 13 | 2.75 | 0 | 0 | 0 | 0 |
30 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 11 | 4 | 2 | 4 | 0 | 6 | 0.50 | 0 | 0 | 0 | 0 |
85 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 12 | 4 | 5 | 2 | 6 | 7 | 1.25 | 0 | 0 | 0 | 0 |
88 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 12 | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
97 | ![]() ![]() | Bangkok Giants U10 | FORWARD | 12 | 4 | 4 | 1 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() | Bangkok Giants U10 | DEFENSE | 12 | 4 | 1 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0 |
55 | ![]() ![]() | Bangkok Giants U10 | DEFENSE | 11 | 4 | 0 | 3 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 |
77 | ![]() ![]() | Bangkok Giants U10 | DEFENSE | 12 | 4 | 3 | 3 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0 |
96 | ![]() ![]() | Bangkok Giants U10 | DEFENSE | 12 | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | ![]() ![]() | Bangkok Giants U10 | GOALIE | 10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 18 | 0 | 17 |
99 | ![]() ![]() | Bangkok Giants U10 | GOALIE | 12 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 41 | 0 | 28 |
TEAMS U10 DIVISION
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |
STANDINGS U10
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |