
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION, Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Group A
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Head Coach Nuchanart Ponglerkdee
Assistant Coach Teerasak Rattanachot
Manager Natthaporn Chaicharoomchot
Assistant Coach Sirikarn Jittresin
Bangkok Zeus U12
Bangkok Zeus U12 Player List
FORWARD
# | Player | Club | Position | Date of Birth | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Bangkok Zeus U12 | FORWARD | 15 June 2010 | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 0.75 | 0 | 0 | 0 |
4 | ![]() ![]() | Bangkok Zeus U12 | FORWARD | 29 October 2010 | 12 | 4 | 10 | 2 | 0 | 2 | 12 | 2.50 | 0 | 0 | 0 |
8 | ![]() ![]() | Bangkok Zeus U12 | FORWARD | 9 September 2009 | 13 | 4 | 7 | 7 | 0 | 2 | 14 | 1.75 | 0 | 0 | 0 |
31 | ![]() ![]() | Bangkok Zeus U12 | FORWARD | 31 October 2010 | 12 | 4 | 5 | 2 | 0 | 0 | 7 | 1.25 | 0 | 0 | 0 |
39 | ![]() ![]() | Bangkok Zeus U12 | FORWARD | 2 June 2011 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
96 | ![]() ![]() | Bangkok Zeus U12 | FORWARD | 5 June 2010 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | Date of Birth | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Bangkok Zeus U12 | DEFENSE | 9 April 2011 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 |
10 | ![]() ![]() | Bangkok Zeus U12 | DEFENSE | 1 January 2010 | 13 | 4 | 2 | 1 | 0 | 2 | 3 | 0.50 | 0 | 0 | 0 |
14 | ![]() ![]() | Bangkok Zeus U12 | DEFENSE | 14 December 2010 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | ![]() ![]() | Bangkok Zeus U12 | DEFENSE | 17 February 2010 | 13 | 4 | 2 | 0 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | Date of Birth | Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() ![]() | Bangkok Zeus U12 | GOALIE | 10 June 2010 | 12 | 4 | 0 | 0 | 75 | 0 | 0 | 0.00 | 0 | 0 | 56 |
TEAMS U12 DIVISION
STANDINGS U12
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
5 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |