
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U18 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Canstar Rangers B U18
Canstar Rangers B U18 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 1 | 1 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 |
69 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 2 | 0 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
78 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 |
95 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
97 | ![]() ![]() | Canstar Rangers B U18 | FORWARD | 4 | 1 | 0 | 0 | 2 | 1 | 0.25 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | ![]() ![]() | Canstar Rangers B U18 | DEFENSE | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 |
22 | ![]() ![]() | Canstar Rangers B U18 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
63 | ![]() ![]() | Canstar Rangers B U18 | DEFENSE | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 |
68 | ![]() ![]() | Canstar Rangers B U18 | DEFENSE | 4 | 0 | 1 | 0 | 4 | 1 | 0.00 | 0 | 0 | 0 |
85 | ![]() ![]() | Canstar Rangers B U18 | DEFENSE | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | ![]() ![]() | Canstar Rangers B U18 | GOALIE | 4 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0 | 0 | 31 |
33 | ![]() ![]() | Canstar Rangers B U18 | GOALIE | 4 | 0 | 0 | 47 | 0 | 0 | 0.00 | 0 | 0 | 37 |
TEAMS U18 DIVISION
STANDINGS U18
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 3 | 22 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
3 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 17 | -10 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 18 | -11 |