
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Assistant Coach Pongsan Lertkitsiri
Manager Teranai Harnnarujchai
Head Coach Nitat Thammasit
Grizzly Bears U14
Grizzly Bears U14 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() ![]() | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 25 | 0 | 0 | 0.00 | 0 | 0 | 13 |
20 | ![]() ![]() | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | ![]() ![]() | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | ![]() ![]() | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
28 | ![]() ![]() | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | ![]() ![]() | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Grizzly Bears U14 | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | ![]() ![]() | Grizzly Bears U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | ![]() ![]() | Grizzly Bears U14 | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
41 | ![]() ![]() | Grizzly Bears U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
51 | ![]() ![]() | Grizzly Bears U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() ![]() | Grizzly Bears U14 | GOALIE | 4 | 0 | 0 | 126 | 0 | 0 | 0.00 | 0 | 0 | 77 |
0 | ![]() ![]() | Grizzly Bears U14 | GOALIE | 4 | 0 | 0 | 41 | 0 | 0 | 0.00 | 0 | 0 | 20 |
TEAMS U14 DIVISION
STANDINGS U14
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |