
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION, Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Group A
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Yuri Nagayama
Head Coach Patrick Forstner
Assistant Coach Chonlaphat Ingkharratphithakon
Bangkok Warriors White U12
Bangkok Warriors White U12 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | ![]() ![]() | Bangkok Warriors White U12 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | ![]() ![]() | Bangkok Warriors White U12 | FORWARD | 4 | 5 | 3 | 0 | 0 | 8 | 1.25 | 0 | 0 | 0 |
70 | ![]() ![]() | Bangkok Warriors White U12 | FORWARD | 4 | 8 | 3 | 0 | 0 | 11 | 2.00 | 0 | 0 | 0 |
93 | ![]() ![]() | Bangkok Warriors White U12 | FORWARD | 4 | 7 | 2 | 0 | 6 | 9 | 1.75 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ![]() ![]() | Bangkok Warriors White U12 | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | ![]() ![]() | Bangkok Warriors White U12 | DEFENSE | 4 | 2 | 1 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 |
63 | ![]() ![]() | Bangkok Warriors White U12 | DEFENSE | 4 | 3 | 3 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 |
72 | ![]() ![]() | Bangkok Warriors White U12 | DEFENSE | 4 | 1 | 1 | 0 | 4 | 2 | 0.25 | 0 | 0 | 0 |
79 | ![]() ![]() | Bangkok Warriors White U12 | DEFENSE | 4 | 1 | 1 | 0 | 2 | 2 | 0.25 | 0 | 0 | 0 |
GOALIE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() | Bangkok Warriors White U12 | GOALIE | 4 | 0 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 6 |
58 | ![]() ![]() | Bangkok Warriors White U12 | GOALIE | 1 | 0 | 0 | 25 | 0 | 0 | 0.00 | 0 | 0 | 18 |
TEAMS U12 DIVISION
STANDINGS U12
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
5 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |