
Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
IHAT U10
IHAT U10 Player List
FORWARD
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ![]() ![]() | IHAT U10 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | ![]() ![]() | IHAT U10 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
36 | ![]() ![]() | IHAT U10 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
52 | ![]() ![]() | IHAT U10 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
98 | ![]() ![]() | IHAT U10 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
DEFENSE
# | Player | Club | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() ![]() | IHAT U10 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
62 | ![]() ![]() | IHAT U10 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
86 | ![]() ![]() | IHAT U10 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAMS U10 DIVISION
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |
STANDINGS U10
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
5 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |