STANDINGS
STANDINGS U8
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks U8 | 4 | 4 | 0 | 0 | 0 | 8 | 54 | 14 | 40 |
| 2 | Bangkok Zeus U8 | 4 | 2 | 2 | 0 | 0 | 4 | 52 | 17 | 35 |
| 3 | Bangkok Warriors U8 | 4 | 2 | 2 | 0 | 0 | 4 | 39 | 27 | 12 |
| 4 | Nakaraj U8 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 92 | -87 |
STANDINGS U10
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U10 | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 10 | 39 |
| 2 | Bangkok Giants U10 | 4 | 3 | 1 | 0 | 0 | 6 | 38 | 14 | 24 |
| 3 | Grizzly Bears U10 | 4 | 2 | 2 | 0 | 0 | 4 | 45 | 20 | 25 |
| 4 | Bangkok Zeus U10 | 4 | 1 | 3 | 0 | 0 | 2 | 31 | 27 | 4 |
| 5 | IHAT U10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 92 | -92 |
STANDINGS U12 GROUP A
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors White U12 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
| 2 | Bangkok Zeus U12 | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
| 3 | Canstar Rangers U12 | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
| 4 | Nakaraj U12 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |
STANDINGS U12 GROUP B
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors Blue U12 | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
| 2 | Young Ducks U12 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
| 3 | IHAT U12 | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
STANDINGS U12
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors Blue U12 | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
| 2 | Bangkok Warriors White U12 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
| 3 | Bangkok Zeus U12 | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
| 4 | Canstar Rangers U12 | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
| 5 | Young Ducks U12 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
| 6 | IHAT U12 | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
| 7 | Nakaraj U12 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |
STANDINGS U14
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U14 | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
| 2 | Icebreakers A U14 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
| 3 | Icebreakers B U14 | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
| 4 | Alpha U14 | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
| 5 | Grizzly Bears U14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |
STANDINGS U18
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiangmai A U18 | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 3 | 22 |
| 2 | Canstar Rangers A U18 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
| 3 | Chiangmai B U18 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 17 | -10 |
| 4 | Canstar Rangers B U18 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 18 | -11 |
STANDINGS THAILAND WOMEN SELECT
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWS-YELLOW | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
| 2 | TWS-WHITE | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
| 3 | TWS-BLUE | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
| 4 | TWS-GREEN | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |
| GP=Games played | W=Wins | L=Losses |  OT=Overtime |  D=Draw  | PTS=Points  |  GF=Goals for |  GA=Goals against |  DIFF=Goal differential |















