17 December 2021 10:00 AM
Bangkok Warriors Vs Grizzly Bears : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
Date | Time | Tournament | Season | Match Day | Full Time |
---|---|---|---|---|---|
17 December 2021 | 10:00 AM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 03 | 45' |
Officials
Referees | Linesmen | Game timekeeper | Statistician |
---|---|---|---|
Jakkrit Songleksing | Ekkaphol Attaprachar Nipon krataipet | Jaravee Srichamnong | Nontinee Angkulpattanasuk |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U10 | 2 | 6 | 2 | 10 | Win |
Grizzly Bears U10 | 1 | 1 | 2 | 4 | Loss |
Timeline
5:02' | 7. Griffyn Scott Whitcomb | |
87. Chanyachart Ittivorakul | 13:03' | |
85. Kantapong Yoowongtagool | 16:19' | |
89. Chanunnut Arammethapongsa | 17:16' | |
89. Chanunnut Arammethapongsa | 17:56' | |
19:55' | 59. Jaroonroj Prudhiphaithoon | |
16. Thanin Wongngoen | 20:04' | |
44. Thanyanan Saentes | 20:56' | |
16. Thanin Wongngoen | 21:44' | |
16. Thanin Wongngoen | 27:47' | |
35:43' | 7. Griffyn Scott Whitcomb | |
16. Thanin Wongngoen | 40:33' | |
11. Theetarntham Luang-On | 42:21' | |
44:10' | 19. Gannet Bradford Beck Whitcomb |
Bangkok Warriors U10
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Theetarntham Luang-On | DEFENSE | 1 | 1 (42:21') | 0 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen | DEFENSE | 1 | 4 (20:04', 21:44', 27:47', 40:33') | 0 | 0 | 0 | 0 | 0 |
32 | Narisa Chairuangyoth | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Thanyanan Saentes | FORWARD | 1 | 1 (20:56') | 0 | 0 | 0 | 0 | 0 |
54 | Kasidis Chuttong | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Zi Ray Pan | GOALIE | 1 | 0 | 0 | 22 | 0 | 0 | 18 |
85 | Kantapong Yoowongtagool | FORWARD | 1 | 1 (16:19') | 0 | 0 | 0 | 0 | 0 |
86 | Nutthanun Sinanantrakun | FORWARD | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
87 | Chanyachart Ittivorakul | DEFENSE | 1 | 1 (13:03') | 0 | 0 | 0 | 0 | 0 |
89 | Chanunnut Arammethapongsa | DEFENSE | 1 | 2 (17:16', 17:56') | 0 | 0 | 0 | 0 | 0 |
98 | Yuxuan Ma | FORWARD | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 2 | 22 | 4 | 0 | 18 |
Grizzly Bears U10
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Kanyarat Wanitchanont | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Griffyn Scott Whitcomb | FORWARD | 1 | 2 (5:02', 35:43') | 0 | 0 | 0 | 0 | 0 |
8 | Phasith Pongvuttisd | FORWARD | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Gannet Bradford Beck Whitcomb | FORWARD | 1 | 1 (44:10') | 1 | 0 | 0 | 0 | 0 |
17 | Andrew Peng Chen-pang | FORWARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Bhdraditha Puechpan-ngam | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Narathippong Charoonsmith | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jaroonroj Prudhiphaithoon | DEFENSE | 1 | 1 (19:55') | 0 | 0 | 0 | 0 | 0 |
88 | Peerawat Nimsanticharoen | DEFENSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
95 | Chinnanan Senasuk | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Chananon Charoenphol | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Pipitt Apithanakoon | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon Piyawannapong | GOALIE | 1 | 0 | 0 | 15 | 0 | 0 | 5 |
Total | 13 | 4 | 3 | 15 | 2 | 0 | 5 |
GP
Goals
A
SOG
PIM
GA
SV
11 | 13 |
10 | 4 |
2 | 3 |
22 | 15 |
4 | 2 |
0 | 0 |
18 | 5 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย