18 December 2021 09:00 AM
Bangkok Warriors Vs Bangkok Giants : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
Date | Time | Tournament | Season | Match Day | Full Time |
---|---|---|---|---|---|
18 December 2021 | 09:00 AM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 17 | 45' |
Officials
Referees | Linesmen | Game timekeeper | Statistician |
---|---|---|---|
Jakkrit Songleksing | Nantawat Wang Natthawat itohi | Jaravee Srichamnong | Namon Ubolluck |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U10 | 4 | 1 | 2 | 7 | Win |
Bangkok Giants U10 | 1 | 1 | 1 | 3 | Loss |
Timeline
16. Thanin Wongngoen | 4:37' | |
8:21' | 17. Natthakorn Bulakul | |
89. Chanunnut Arammethapongsa | 12:19' | |
89. Chanunnut Arammethapongsa | 12:19' | |
16. Thanin Wongngoen | 13:21' | |
15:36' | 17. Natthakorn Bulakul | |
85. Kantapong Yoowongtagool | 24:52' | |
16. Thanin Wongngoen | 32:16' | |
42:16' | 9. Swishakorn Singkul | |
16. Thanin Wongngoen | 44:36' |
Bangkok Warriors U10
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Theetarntham Luang-On | DEFENSE | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Thanin Wongngoen | DEFENSE | 1 | 4 (4:37', 13:21', 32:16', 44:36') | 1 | 0 | 0 | 0 | 0 |
32 | Narisa Chairuangyoth | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Thanyanan Saentes | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kasidis Chuttong | FORWARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | Zi Ray Pan | GOALIE | 1 | 0 | 0 | 9 | 0 | 0 | 6 |
85 | Kantapong Yoowongtagool | FORWARD | 1 | 1 (24:52') | 1 | 0 | 0 | 0 | 0 |
86 | Nutthanun Sinanantrakun | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Chanyachart Ittivorakul | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Chanunnut Arammethapongsa | DEFENSE | 1 | 2 (12:19', 12:19') | 0 | 0 | 0 | 0 | 0 |
98 | Yuxuan Ma | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 7 | 3 | 9 | 2 | 0 | 6 |
Bangkok Giants U10
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Pitchayapoom Watcharakhun | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Swishakorn Singkul | FORWARD | 1 | 1 (42:16') | 0 | 0 | 0 | 0 | 0 |
11 | Chayata Wattanaruk | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Natthakorn Bulakul | FORWARD | 1 | 2 (8:21', 15:36') | 0 | 0 | 0 | 0 | 0 |
30 | Thanyamon Jaraemrum | FORWARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Natsran Chinthammit | DEFENSE | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
77 | Phollakrit Sritaborvornpaiboon | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Nuttawee Charoensripongsa | FORWARD | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Ravimol Limsangsuree | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Phanrichaya Torkulcharoen | GOALIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Sartsilp Jittieng | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chanthanit Viriyayudhakorn | FORWARD | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Passapa Torkulcharoen | GOALIE | 1 | 0 | 0 | 21 | 0 | 0 | 14 |
Total | 13 | 3 | 2 | 21 | 6 | 0 | 14 |
GP
Goals
A
SOG
PIM
GA
SV
11 | 13 |
7 | 3 |
3 | 2 |
9 | 21 |
2 | 6 |
0 | 0 |
6 | 14 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย