17 December 2021 22:00 PM
IceBreakers A Vs IceBreakers B : Division U14
2021 - Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
Video
Details
Date | Time | Tournament | Season | Match Day | Full Time |
---|---|---|---|---|---|
17 December 2021 | 22:00 PM | Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION | 2021 | GAME 14 | 45' |
Officials
Referees | Linesmen | Game timekeeper | Statistician |
---|---|---|---|
Arnupap Charoenrak | Nantawat Wang Teerasak Rattanachot | Nontinee Angkulpattanasuk | Lalida Chantana |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Icebreakers A U14 | 3 | 1 | 2 | 6 | Win |
Icebreakers B U14 | 2 | 1 | 2 | 5 | Loss |
Timeline
33. Gunn Dominic Benhar | 1:11' | |
2:30' | 5. Ponthakorn Eiamkriengkrai | |
7:43' | 24. Natthapatch Phannarai | |
9. Anakin Wasitthitanond | 11:29' | |
21. Phrompanit bandapraneat Boonyatap | 13:22' | |
21:45' | 24. Natthapatch Phannarai | |
4. Sukol Roungwarunwattana | 24:13' | |
30:46' | 24. Natthapatch Phannarai | |
33. Gunn Dominic Benhar | 34:00' | |
33. Gunn Dominic Benhar | 39:13' | |
39:47' | 24. Natthapatch Phannarai |
Icebreakers A U14
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Achita Pongam | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anakin Wasitthitanond | DEFENSE | 1 | 1 (11:29') | 0 | 0 | 0 | 0 | 0 |
10 | Kantawit Tiaowvanich | FORWARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Phrompanit bandapraneat Boonyatap | DEFENSE | 1 | 1 (13:22') | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam | GOALIE | 1 | 0 | 0 | 29 | 0 | 0 | 24 |
33 | Gunn Dominic Benhar | FORWARD | 1 | 3 (1:11', 34:00', 39:13') | 0 | 0 | 0 | 0 | 0 |
35 | Akkarat Khunrat | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nutthanin Chintanawiroj | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sukol Roungwarunwattana | FORWARD | 1 | 1 (24:13') | 0 | 0 | 0 | 0 | 0 |
82 | Chirat Limprasittiporn | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | FORWARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 6 | 2 | 29 | 0 | 0 | 24 |
Icebreakers B U14
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Pattharapong Suntaranond | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pannawit Hongswadhi | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ponthakorn Eiamkriengkrai | FORWARD | 1 | 1 (2:30') | 1 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Smitt Saithong | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cheng-An Peng | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai | FORWARD | 1 | 4 (7:43', 21:45', 30:46', 39:47') | 1 | 0 | 0 | 0 | 0 |
25 | Sirisak Makjinda | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Marc-Andre Bonnisseau | GOALIE | 1 | 0 | 0 | 23 | 0 | 0 | 17 |
45 | Veerapad Kamchamnan | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Chanuwat Ardharn | FORWARD | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
63 | Thititat Dachavijit | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Teetawat Pataramasakul | FORWARD | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 15 | 5 | 3 | 23 | 4 | 0 | 17 |
GP
Goals
A
SOG
PIM
GA
SV
13 | 15 |
6 | 5 |
2 | 3 |
29 | 23 |
0 | 4 |
0 | 0 |
24 | 17 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย