17 December 2021 13:00 PM
Young Ducks (B) Vs Ihat (B) : Division U12
2021 - Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Group B
Video
Details
Date | Time | Tournament | Season | Match Day | Full Time |
---|---|---|---|---|---|
17 December 2021 | 13:00 PM | Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION | 2021 | GAME 06 | 45' |
Officials
Referees | Linesmen | Game timekeeper | Statistician |
---|---|---|---|
Aomsin ubolluck | Nakarin Akatwiphat Natthawat itohi | Jaravee Srichamnong | Nontinee Angkulpattanasuk |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Young Ducks U12 | 2 | 4 | 3 | 9 | Win |
IHAT U12 | 0 | 0 | 1 | 1 | Loss |
Timeline
54. Jirath Nimsanticharoen | 9.21' | |
11. Gannet Bradford Beck Whitcomb | 10.52' | |
54. Jirath Nimsanticharoen | 15.56' | |
9. Pawish Wongwinyuchon | 24.07' | |
54. Jirath Nimsanticharoen | 24.44' | |
16. Papangkorn Nakdee | 26.15' | |
35.32' | 91. VoraKan Khampitoon | |
8. Phasith Pongvuttisd | 41.08' | |
54. Jirath Nimsanticharoen | 43.05' | |
10. Payud Wongwinyuchon | 44.22' |
Young Ducks U12
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Thammawit Rujivanichkul | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nattasit Ngamwattanacharoen | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Joshua Kiet Calver | GOALIE | 1 | 0 | 0 | 6 | 0 | 0 | 5 |
3 | Arthur Layton Eddy | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thitaphat Chuensakulthip | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phasith Pongvuttisd | FORWARD | 1 | 1 (41.08') | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | DEFENSE | 1 | 1 (24.07') | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | FORWARD | 1 | 1 (44.22') | 1 | 0 | 0 | 0 | 0 |
19 | Gannet Bradford Beck Whitcomb | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nirawit Rungnoppakunsri | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee | FORWARD | 1 | 1 (26.15') | 0 | 0 | 0 | 0 | 0 |
26 | Nattahaporn Nakdee | GOALIE | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
33 | Varit Vimolvanich | DEFENSE | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
36 | Norasate Kongsomsaksakul | DEFENSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Raksika Kongsangbut | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jirath Nimsanticharoen | FORWARD | 1 | 4 (9.21', 15.56', 24.44', 43.05') | 0 | 0 | 0 | 0 | 0 |
99 | Pawarisa Puechpan-ngam | DEFENSE | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Gannet Bradford Beck Whitcomb | FORWARD | 1 | 1 (10.52') | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 9 | 5 | 8 | 2 | 0 | 7 |
IHAT U12
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Teeranon Ard-Harn | GOALIE | 1 | 0 | 0 | 36 | 0 | 0 | 27 |
5 | Taraphu Sophonsathien | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sribussaphat Ittimaneerat | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Punchalida Makphanitwat | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Samon Yongsuwankul | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Pattarakan Roongruangrong | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Theppatat Khuea-Anan | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thitipan Jintanawisedkul | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kititat Rattanapahu | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | VoraKan Khampitoon | FORWARD | 1 | 1 (35.32') | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 0 | 36 | 0 | 0 | 27 |
GP
Goals
A
SOG
PIM
GA
SV
18 | 11 |
9 | 1 |
5 | 0 |
8 | 36 |
2 | 0 |
0 | 0 |
7 | 27 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย