17 December 2021 15:00 PM
Bangkok Zues Vs Bangkok Warriors : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
Date | Time | Tournament | Season | Match Day | Full Time |
---|---|---|---|---|---|
17 December 2021 | 15:00 PM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 07 | 45' |
Officials
Referees | Linesmen | Game timekeeper | Statistician |
---|---|---|---|
Jakkrit Songleksing | Ekkaphol Attaprachar Nakarin Akatwiphat | Jaravee Srichamnong | Lalida Chantana |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Zeus U10 | 0 | 2 | 1 | 3 | Loss |
Bangkok Warriors U10 | 1 | 3 | 3 | 7 | Win |
Timeline
2.01' | 89. Chanunnut Arammethapongsa | |
88. Archawin Roongruangsuwan | 17.05' | |
88. Archawin Roongruangsuwan | 20.46' | |
25.39' | 16. Thanin Wongngoen | |
27.04' | 16. Thanin Wongngoen | |
29.47' | 16. Thanin Wongngoen | |
30.41' | 85. Kantapong Yoowongtagool | |
33.33' | 54. Kasidis Chuttong | |
36.00' | 85. Kantapong Yoowongtagool | |
39. Yotin Yotinauppamai | 38.00' |
Bangkok Zeus U10
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
7 | Gikin Lai | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanickawin Chuprapawan | DEFENSE | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
18 | Jiayi Guo | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pannavichaya Chunhacha | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anakin Kongpetch | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Naririn Tangviriyarojkul | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakun | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nattanial David Mapes | FORWARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai | FORWARD | 1 | 1 (38.00') | 0 | 0 | 0 | 0 | 0 |
20 | Jayden Wesley Gardner | GOALIE | 1 | 0 | 0 | 27 | 0 | 0 | 20 |
80 | Kongphumi Songkroh | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Archawin Roongruangsuwan | FORWARD | 1 | 2 (17.05', 20.46') | 1 | 0 | 0 | 0 | 0 |
5 | Kantrakorn Jaengjariya | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 3 | 3 | 27 | 2 | 0 | 20 |
Bangkok Warriors U10
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Theetarntham Luang-On | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thanin Wongngoen | DEFENSE | 1 | 3 (25.39', 27.04', 29.47') | 0 | 0 | 2 | 0 | 0 |
32 | Narisa Chairuangyoth | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Thanyanan Saentes | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kasidis Chuttong | FORWARD | 1 | 1 (33.33') | 0 | 0 | 0 | 0 | 0 |
58 | Zi Ray Pan | GOALIE | 1 | 0 | 0 | 11 | 0 | 0 | 8 |
85 | Kantapong Yoowongtagool | FORWARD | 1 | 2 (30.41', 36.00') | 0 | 0 | 0 | 0 | 0 |
86 | Nutthanun Sinanantrakun | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Chanyachart Ittivorakul | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Chanunnut Arammethapongsa | DEFENSE | 1 | 1 (2.01') | 0 | 0 | 0 | 0 | 0 |
98 | Yuxuan Ma | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 7 | 0 | 11 | 2 | 0 | 8 |
GP
Goals
A
SOG
PIM
GA
SV
14 | 11 |
3 | 7 |
3 | 0 |
27 | 11 |
2 | 2 |
0 | 0 |
20 | 8 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย