18 December 2021 08:00 AM
Bangkok Zues Vs Young Duck : Division U8
2021 - Thailand Youth Ice Hockey Championship 2021 : U8 DIVISION
Video
Details
Date | Time | Tournament | Season | Match Day | Full Time |
---|---|---|---|---|---|
18 December 2021 | 08:00 AM | Thailand Youth Ice Hockey Championship 2021 : U8 DIVISION | 2021 | GAME 16 | 45' |
Officials
Referees | Linesmen | Game timekeeper | Statistician |
---|---|---|---|
Chonlaphat Ingkharratphithakon | Ekkaphol Attaprachar Wachara Luenam | Jaravee Srichamnong | Namon Ubolluck |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Zeus U8 | 0 | 2 | 4 | 6 | Loss |
Young Ducks U8 | 3 | 4 | 2 | 9 | Win |
Timeline
2:06' | 7. Griffyn Scott Whitcomb | |
5:29' | 95. Chananon Charoenphol | |
10:19' | 7. Griffyn Scott Whitcomb | |
11:10' | 95. Chananon Charoenphol | |
1. Pakdi Thawornchaisit | 16:28' | |
28. Naritpon Chaijaroonchot | 17:18' | |
20:50' | 23. Linwa Areerattanatragoon | |
22:10' | 7. Griffyn Scott Whitcomb | |
29:08' | 7. Griffyn Scott Whitcomb | |
29:55' | 7. Griffyn Scott Whitcomb | |
28. Naritpon Chaijaroonchot | 38:21' | |
11. Achira Sajjapaibul | 40:35' | |
11. Achira Sajjapaibul | 41:57' | |
41:08' | 23. Linwa Areerattanatragoon | |
11. Achira Sajjapaibul | 42:35' |
Bangkok Zeus U8
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Pakdi Thawornchaisit | FORWARD | 1 | 1 (16:28') | 2 | 0 | 0 | 0 | 0 |
5 | Kantrakorn Jaengjariya | DEFENSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Achira Sajjapaibul | FORWARD | 1 | 3 (40:35', 41:57', 42:35') | 0 | 0 | 0 | 0 | 0 |
19 | Punnawith Thanamee | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thunpisit Chaisawat | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Naritpon Chaijaroonchot | DEFENSE | 1 | 2 (17:18', 38:21') | 0 | 0 | 0 | 0 | 0 |
35 | Shane Lojanaphiwat | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Pawarit Poksawat | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Griffin Gary Gardner | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Weerasarut Sangruang | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Milo Oliver-Ervin Kittiteekakul | GOALIE | 1 | 0 | 0 | 22 | 0 | 0 | 13 |
88 | Arshawin Kongma | FORWARD | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
89 | Kenzo Yotinauppamai | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Nattawit Rattanasirilak | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 6 | 6 | 22 | 0 | 0 | 13 |
Young Ducks U8
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Tanakrit Boonyapimpha | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thitimeth Boontham | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Griffyn Scott Whitcomb | FORWARD | 1 | 5 (2:06', 22:10', 29:08', 29:55', 10:19') | 0 | 0 | 0 | 0 | 0 |
9 | Bhudatida Puangpornsri | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Naruepa Udomwong | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Linwa Areerattanatragoon | FORWARD | 1 | 2 (20:50', 41:08') | 0 | 0 | 0 | 0 | 0 |
36 | Phuttinun Rujivanichkul | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jirach Suttivattanaroj | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Thanakorn Phantangkul | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Phutiphat Vivatsurakit | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Naboon Piyawannapong | GOALIE | 1 | 0 | 0 | 22 | 0 | 0 | 18 |
95 | Chananon Charoenphol | DEFENSE | 1 | 2 (5:29', 11:10') | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 9 | 2 | 22 | 0 | 0 | 18 |
GP
Goals
A
SOG
PIM
GA
SV
14 | 12 |
6 | 9 |
6 | 2 |
22 | 22 |
0 | 0 |
0 | 0 |
13 | 18 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย