17 December 2021 11:00 AM
Bangkok Giants Vs Ihat : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
| Date | Time | Tournament | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 17 December 2021 | 11:00 AM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 04 | 45' |
Officials
| Referees | Linesmen | Game timekeeper | Statistician |
|---|---|---|---|
| Jakkrit Songleksing | Ekkaphol Attaprachar Nipon krataipet | Jaravee Srichamnong | Nontinee Angkulpattanasuk |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Giants U10 | 7 | 8 | 5 | 20 | Win |
| IHAT U10 | 0 | 0 | 0 | 0 | Loss |
Timeline
| 17. Natthakorn Bulakul | 1:00' | |
| 77. Phollakrit Sritaborvornpaiboon | 3:52' | |
| 11. Chayata Wattanaruk | 5:22' | |
| 96. Sartsilp Jittieng | 7:32' | |
| 85. Nuttawee Charoensripongsa | 10:28' | |
| 9. Swishakorn Singkul | 11:59' | |
| 2. Pitchayapoom Watcharakhun | 13:36' | |
| 2. Pitchayapoom Watcharakhun | 16:52' | |
| 85. Nuttawee Charoensripongsa | 16:00' | |
| 97. Chanthanit Viriyayudhakorn | 17:59' | |
| 85. Nuttawee Charoensripongsa | 26:10' | |
| 30. Thanyamon Jaraemrum | 27:01' | |
| 77. Phollakrit Sritaborvornpaiboon | 27:42' | |
| 9. Swishakorn Singkul | 28:22' | |
| 77. Phollakrit Sritaborvornpaiboon | 29:16' | |
| 88. Ravimol Limsangsuree | 30:21' | |
| 85. Nuttawee Charoensripongsa | 34:09' | |
| 85. Nuttawee Charoensripongsa | 35:08' | |
| 97. Chanthanit Viriyayudhakorn | 37:08' | |
| 9. Swishakorn Singkul | 43:44' |
Bangkok Giants U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Pitchayapoom Watcharakhun | FORWARD | 2 (13:36', 16:52') | 0 | 0 | 0 | 0 | 0 |
| 9 | Swishakorn Singkul | FORWARD | 3 (11:59', 28:22', 43:44') | 0 | 2 | 0 | 0 | 0 |
| 11 | Chayata Wattanaruk | DEFENSE | 1 (5:22') | 1 | 0 | 0 | 0 | 0 |
| 17 | Natthakorn Bulakul | FORWARD | 1 (1:00') | 1 | 0 | 0 | 0 | 0 |
| 30 | Thanyamon Jaraemrum | FORWARD | 1 (27:01') | 2 | 0 | 0 | 0 | 0 |
| 55 | Natsran Chinthammit | DEFENSE | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Phollakrit Sritaborvornpaiboon | DEFENSE | 3 (3:52', 27:42', 29:16') | 1 | 0 | 0 | 0 | 0 |
| 85 | Nuttawee Charoensripongsa | FORWARD | 5 (10:28', 16:00', 26:10', 34:09', 35:08') | 2 | 0 | 0 | 0 | 0 |
| 88 | Ravimol Limsangsuree | FORWARD | 1 (30:21') | 0 | 0 | 0 | 0 | 0 |
| 89 | Phanrichaya Torkulcharoen | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Sartsilp Jittieng | DEFENSE | 1 (7:32') | 0 | 0 | 0 | 0 | 0 |
| 97 | Chanthanit Viriyayudhakorn | FORWARD | 2 (17:59', 37:08') | 1 | 0 | 0 | 0 | 0 |
| 99 | Passapa Torkulcharoen | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 10 | 2 | 0 | 0 | 0 |
IHAT U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Napat Patanasukit | GOALIE | 0 | 0 | 0 | 33 | 0 | 13 |
| 11 | Sirachat Nakawirot | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jirakit Patinyaviboon | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rapepong Varattaseth | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samachphon Nukulpanichwipat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eugene Pirmez | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tawin Yongsuwankul | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhatchayan Tantikanokporn | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Thunwarut Sudsawat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 33 | 0 | 13 |
Goals
A
PIM
SOG
GA
SV
| 20 | 0 |
| 10 | 0 |
| 2 | 0 |
| 0 | 33 |
| 0 | 0 |
| 0 | 13 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย


