18 December 2021 10:00 AM
Ihat Vs U10 Bangkok Zues : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
| Date | Time | Tournament | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 18 December 2021 | 10:00 AM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 18 | 45' |
Officials
| Referees | Linesmen | Game timekeeper | Statistician |
|---|---|---|---|
| Jakkrit Songleksing | Nantawat Wang Natthawat itohi | Jaravee Srichamnong | Namon Ubolluck |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| IHAT U10 | 0 | 0 | 0 | 0 | Loss |
| Bangkok Zeus U10 | 4 | 8 | 6 | 18 | Win |
Timeline
| 1:19' | 29. Nattanial David Mapes | |
| 1:00' | 88. Archawin Roongruangsuwan | |
| 7:24' | 22. Pannavichaya Chunhacha | |
| 11:32' | 39. Yotin Yotinauppamai | |
| 16:22' | 88. Archawin Roongruangsuwan | |
| 19:24' | 29. Nattanial David Mapes | |
| 22:53' | 23. Anakin Kongpetch | |
| 22:20' | 88. Archawin Roongruangsuwan | |
| 24:53' | 29. Nattanial David Mapes | |
| 26:57' | 39. Yotin Yotinauppamai | |
| 28:24' | 9. Lertwatt Mangmeetakun | |
| 29:51' | 23. Anakin Kongpetch | |
| 32:25' | 29. Nattanial David Mapes | |
| 36:51' | 39. Yotin Yotinauppamai | |
| 37:23' | 29. Nattanial David Mapes | |
| 38:17' | 29. Nattanial David Mapes | |
| 41:23' | 88. Archawin Roongruangsuwan | |
| 41:57' | 88. Archawin Roongruangsuwan |
IHAT U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Napat Patanasukit | GOALIE | 0 | 0 | 0 | 41 | 0 | 13 |
| 11 | Sirachat Nakawirot | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jirakit Patinyaviboon | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rapepong Varattaseth | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samachphon Nukulpanichwipat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eugene Pirmez | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tawin Yongsuwankul | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhatchayan Tantikanokporn | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Thunwarut Sudsawat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 41 | 0 | 13 |
Bangkok Zeus U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Gikin Lai | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Pannavichaya Chunhacha | FORWARD | 1 (7:24') | 0 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch | FORWARD | 2 (22:53', 29:51') | 2 | 0 | 0 | 0 | 0 |
| 24 | Naririn Tangviriyarojkul | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | DEFENSE | 1 (28:24') | 2 | 0 | 0 | 0 | 0 |
| 29 | Nattanial David Mapes | FORWARD | 6 (1:19', 19:24', 24:53', 32:25', 37:23', 38:17') | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | FORWARD | 3 (11:32', 26:57', 36:51') | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayden Wesley Gardner | GOALIE | 0 | 0 | 0 | 1 | 0 | 1 |
| 80 | Kongphumi Songkroh | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Milo Oliver-Ervin Kittiteekakul | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Archawin Roongruangsuwan | FORWARD | 5 (1:00', 16:22', 22:20', 41:23', 41:57') | 2 | 0 | 0 | 0 | 0 |
| 5 | Kantrakorn Jaengjariya | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 9 | 0 | 1 | 0 | 1 |
Goals
A
PIM
SOG
GA
SV
| 0 | 18 |
| 0 | 9 |
| 0 | 0 |
| 41 | 1 |
| 0 | 0 |
| 13 | 1 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย


