18 December 2021 20:00 PM
Grizzly Bears Vs IceBreakers B : Division U14
2021 - Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
Video
Details
| Date | Time | Tournament | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 18 December 2021 | 20:00 PM | Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION | 2021 | GAME 28 | 45' |
Officials
| Referees | Linesmen | Game timekeeper | Statistician |
|---|---|---|---|
| Teerasak Rattanachot | Aomsin ubolluck Arnupap Charoenrak | Jaravee Srichamnong | Nontinee Angkulpattanasuk |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears U14 | 0 | 0 | 0 | 0 | Loss |
| Icebreakers B U14 | 6 | 5 | 9 | 20 | Win |
Timeline
| 2:07' | 4. Pannawit Hongswadhi | |
| 4:35' | 54. Chanuwat Ardharn | |
| 7:15' | 7. Tanat Limpanyakul | |
| 7:15' | 19. Smitt Saithong | |
| 9:43' | 54. Chanuwat Ardharn | |
| 14:09' | 38. Thanthorn Juangroongruangkit | |
| 16:52' | 5. Ponthakorn Eiamkriengkrai | |
| 16:11' | 87. Teetawat Pataramasakul | |
| 18:04' | 5. Ponthakorn Eiamkriengkrai | |
| 21:39' | 38. Thanthorn Juangroongruangkit | |
| 26:02' | 5. Ponthakorn Eiamkriengkrai | |
| 30:20' | 7. Tanat Limpanyakul | |
| 32:46' | 25. Sirisak Makjinda | |
| 34:11' | 4. Pannawit Hongswadhi | |
| 36:42' | 19. Smitt Saithong | |
| 38:54' | 75. Tapat Mongkolrattanachart | |
| 41:09' | 5. Ponthakorn Eiamkriengkrai | |
| 41:43' | 45. Veerapad Kamchamnan | |
| 43:08' | 87. Teetawat Pataramasakul | |
| 44:31' | 4. Pannawit Hongswadhi |
Grizzly Bears U14
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Bhwarisa puechpan-ngam | FORWARD | 0 | 0 | 0 | 12 | 0 | 7 |
| 0 | Khongchana In-worn | GOALIE | 0 | 0 | 0 | 37 | 0 | 22 |
| 0 | Natthaporn Nakdee | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawish Wongwinyuchon | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kawewat Verattaseth | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Khemjira Wangboonkerd | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kiatiruch Phawajirachot | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Phoomraphee Tosamphou | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Punnamet Makphanitwat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tera-anda Rintrasri | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Varit Vimolvanich | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Siwa Sudsawatt | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Varrayu Thanavaro | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 49 | 0 | 29 |
Icebreakers B U14
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Pattharapong Suntaranond | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pannawit Hongswadhi | FORWARD | 3 (2:07', 34:11', 44:31') | 2 | 0 | 0 | 0 | 0 |
| 5 | Ponthakorn Eiamkriengkrai | FORWARD | 4 (16:52', 18:04', 26:02', 41:09') | 4 | 0 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul | FORWARD | 2 (7:15', 30:20') | 4 | 0 | 0 | 0 | 0 |
| 19 | Smitt Saithong | DEFENSE | 2 (7:15', 36:42') | 0 | 0 | 0 | 0 | 0 |
| 20 | Cheng-An Peng | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Natthapatch Phannarai | FORWARD | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Sirisak Makjinda | FORWARD | 1 (32:46') | 0 | 0 | 0 | 0 | 0 |
| 38 | Thanthorn Juangroongruangkit | DEFENSE | 2 (14:09', 21:39') | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc-Andre Bonnisseau | GOALIE | 0 | 0 | 0 | 3 | 0 | 3 |
| 45 | Veerapad Kamchamnan | DEFENSE | 1 (41:43') | 0 | 0 | 0 | 0 | 0 |
| 54 | Chanuwat Ardharn | FORWARD | 2 (4:35', 9:43') | 1 | 0 | 0 | 0 | 0 |
| 63 | Thititat Dachavijit | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart | DEFENSE | 1 (38:54') | 1 | 0 | 0 | 0 | 0 |
| 87 | Teetawat Pataramasakul | FORWARD | 2 (16:11', 43:08') | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 16 | 0 | 3 | 0 | 3 |
Goals
A
PIM
SOG
GA
SV
| 0 | 20 |
| 0 | 16 |
| 0 | 0 |
| 49 | 3 |
| 0 | 0 |
| 29 | 3 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย


