18 December 2021 14:00 PM
Bangkok Warriors Vs Ihat : Division U10
2021 - Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION
Video
Details
| Date | Time | Tournament | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 18 December 2021 | 14:00 PM | Thailand Youth Ice Hockey Championship 2021 : U10 DIVISION | 2021 | GAME 22 | 45' |
Officials
| Referees | Linesmen | Game timekeeper | Statistician |
|---|---|---|---|
| Dechbadin Jittranont | Nipon krataipet Sudchai Sornjai | Jaravee Srichamnong | Namon Ubolluck |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors U10 | 9 | 8 | 8 | 25 | Win |
| IHAT U10 | 0 | 0 | 0 | 0 | Loss |
Timeline
| 16. Thanin Wongngoen | 4:54' | |
| 87. Chanyachart Ittivorakul | 4:07' | |
| 11. Theetarntham Luang-On | 5:47' | |
| 54. Kasidis Chuttong | 6:19' | |
| 89. Chanunnut Arammethapongsa | 7:05' | |
| 44. Thanyanan Saentes | 9:24' | |
| 16. Thanin Wongngoen | 12:35' | |
| 89. Chanunnut Arammethapongsa | 13:22' | |
| 89. Chanunnut Arammethapongsa | 14:08' | |
| 54. Kasidis Chuttong | 16:58' | |
| 85. Kantapong Yoowongtagool | 18:33' | |
| 16. Thanin Wongngoen | 20:58' | |
| 32. Narisa Chairuangyoth | 24:02' | |
| 85. Kantapong Yoowongtagool | 25:46' | |
| 89. Chanunnut Arammethapongsa | 27:53' | |
| 87. Chanyachart Ittivorakul | 29:01' | |
| 54. Kasidis Chuttong | 31:33' | |
| 16. Thanin Wongngoen | 32:14' | |
| 16. Thanin Wongngoen | 32:09' | |
| 89. Chanunnut Arammethapongsa | 33:45' | |
| 11. Theetarntham Luang-On | 36:10' | |
| 16. Thanin Wongngoen | 36:49' | |
| 16. Thanin Wongngoen | 39:24' | |
| 54. Kasidis Chuttong | 39:24' | |
| 11. Theetarntham Luang-On | 42:06' |
Bangkok Warriors U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 11 | Theetarntham Luang-On | DEFENSE | 3 (5:47', 36:10', 42:06') | 3 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen | DEFENSE | 7 (4:54', 12:35', 20:58', 32:14', 32:09', 36:49', 39:24') | 2 | 0 | 0 | 0 | 0 |
| 32 | Narisa Chairuangyoth | DEFENSE | 1 (24:02') | 2 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes | FORWARD | 1 (9:24') | 0 | 0 | 0 | 0 | 0 |
| 54 | Kasidis Chuttong | FORWARD | 4 (6:19', 16:58', 31:33', 39:24') | 2 | 0 | 0 | 0 | 0 |
| 58 | Zi Ray Pan | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | FORWARD | 2 (18:33', 25:46') | 3 | 0 | 0 | 0 | 0 |
| 86 | Nutthanun Sinanantrakun | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Chanyachart Ittivorakul | DEFENSE | 2 (4:07', 29:01') | 2 | 0 | 0 | 0 | 0 |
| 89 | Chanunnut Arammethapongsa | DEFENSE | 5 (7:05', 13:22', 14:08', 27:53', 33:45') | 1 | 0 | 0 | 0 | 0 |
| 98 | Yuxuan Ma | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 16 | 0 | 0 | 0 | 0 |
IHAT U10
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Napat Patanasukit | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sirachat Nakawirot | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jirakit Patinyaviboon | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rapepong Varattaseth | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Samachphon Nukulpanichwipat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eugene Pirmez | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tawin Yongsuwankul | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhatchayan Tantikanokporn | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Thunwarut Sudsawat | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
PIM
SOG
GA
SV
| 25 | 0 |
| 16 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
Sub-Zero ice skate club mega bangna
ตำบลบางแก้ว, เทศบาลเมืองบางแก้ว, อำเภอบางพลี, จังหวัดสมุทรปราการ, 10540, ประเทศไทย


