Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Thitirat Teerasathapornkul
Head Coach Sirikarn Jittresin
Assistant Coach Rakchai Sukwiboon
Alpha U14
FORWARD
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Pritdison Chaisutivong | Alpha U14 | FORWARD | 4 | 7 | 2 | 0 | 9 | 1.75 | 0 | 0 | 0 | 0 |
| 9 | ![]() Tinnapat Pongtunkul | Alpha U14 | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| 20 | ![]() Rajchid Purttiponthanee | Alpha U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 30 | ![]() Tanaprasert Sinsirisub | Alpha U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 38 | ![]() Jiraphat Singhabutra | Alpha U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | ![]() Jason Thongsong | Alpha U14 | FORWARD | 4 | 5 | 1 | 0 | 6 | 1.25 | 0 | 0 | 0 | 0 |
| 88 | ![]() Panyakorn Vilailert | Alpha U14 | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| 99 | ![]() Justin Thongsong | Alpha U14 | FORWARD | 4 | 3 | 2 | 0 | 5 | 0.75 | 0 | 0 | 0 | 0 |
DEFENSE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() Kiatkamol Kiatsomsap | Alpha U14 | DEFENSE | 4 | 1 | 1 | 5 | 2 | 0.25 | 0 | 0 | 0 | 0 |
| 15 | ![]() Teethut Teerasathapornkul | Alpha U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 26 | ![]() Podchara Trairattanawaraporn | Alpha U14 | DEFENSE | 4 | 2 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| 44 | ![]() Peem Wiroonbunditkul | Alpha U14 | DEFENSE | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 55 | ![]() Bhutouch Tananchai | Alpha U14 | DEFENSE | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0 |
TEAMS U14 DIVISION
STANDINGS U14
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U14 | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
| 2 | Icebreakers A U14 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
| 3 | Icebreakers B U14 | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
| 4 | Alpha U14 | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
| 5 | Grizzly Bears U14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |






















