Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION, Thailand Youth Ice Hockey Championship 2021 : U12 DIVISION Group B
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Yuri Nagayama
Assistant Coach Arnupap Charoenrak
Head Coach Oleg Kabakov
Bangkok Warriors Blue U12
FORWARD
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() Siripong Meesati | Bangkok Warriors Blue U12 | FORWARD | 4 | 13 | 5 | 0 | 18 | 3.25 | 0 | 0 | 0 | 0 |
| 41 | ![]() Trikun Kunasatittayakul | Bangkok Warriors Blue U12 | FORWARD | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| 56 | ![]() Neungdeaw Srimoung | Bangkok Warriors Blue U12 | FORWARD | 4 | 5 | 5 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| 66 | ![]() Tittawin Piriyapinyo | Bangkok Warriors Blue U12 | FORWARD | 4 | 7 | 3 | 2 | 10 | 1.75 | 0 | 0 | 0 | 0 |
| 90 | ![]() Yotsaphon Sangsittiphan | Bangkok Warriors Blue U12 | FORWARD | 4 | 8 | 9 | 4 | 17 | 2.00 | 0 | 0 | 0 | 0 |
DEFENSE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Theethonthan Luang-On | Bangkok Warriors Blue U12 | DEFENSE | 4 | 5 | 6 | 2 | 11 | 1.25 | 0 | 0 | 0 | 0 |
| 5 | ![]() Theetachthan Luang-On | Bangkok Warriors Blue U12 | DEFENSE | 4 | 2 | 7 | 0 | 9 | 0.50 | 0 | 0 | 0 | 0 |
| 13 | ![]() Ardchawit Ittivorakul | Bangkok Warriors Blue U12 | DEFENSE | 4 | 7 | 3 | 0 | 10 | 1.75 | 0 | 0 | 0 | 0 |
| 52 | ![]() Vipartphong Sriprajittichai | Bangkok Warriors Blue U12 | DEFENSE | 4 | 7 | 4 | 2 | 11 | 1.75 | 0 | 0 | 0 | 0 |
TEAMS U12 DIVISION
STANDINGS U12
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors Blue U12 | 4 | 4 | 0 | 0 | 0 | 8 | 56 | 2 | 54 |
| 2 | Bangkok Warriors White U12 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 12 | 19 |
| 3 | Bangkok Zeus U12 | 4 | 2 | 2 | 0 | 0 | 4 | 38 | 19 | 19 |
| 4 | Canstar Rangers U12 | 4 | 2 | 2 | 0 | 0 | 4 | 26 | 9 | 17 |
| 5 | Young Ducks U12 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 24 | -10 |
| 6 | IHAT U12 | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 49 | -38 |
| 7 | Nakaraj U12 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 65 | -61 |



















