Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Manager Yuri Nagayama
Assistant Coach Chonlaphat Ingkharratphithakon
Head Coach Hideki Nagayama
Bangkok Warriors U14
FORWARD
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() Chinnapat Intajak | Bangkok Warriors U14 | FORWARD | 4 | 17 | 10 | 0 | 27 | 4.25 | 0 | 0 | 0 | 0 |
| 10 | ![]() Siradanai Siriporananont | Bangkok Warriors U14 | FORWARD | 4 | 3 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| 11 | ![]() Luan Nicolaus Heitmann | Bangkok Warriors U14 | FORWARD | 4 | 3 | 2 | 2 | 5 | 0.75 | 0 | 0 | 0 | 0 |
| 32 | ![]() Pidok Pattararungsri | Bangkok Warriors U14 | FORWARD | 4 | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 |
| 44 | ![]() Nithit Saentes | Bangkok Warriors U14 | FORWARD | 4 | 4 | 4 | 0 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| 71 | ![]() Chayaphon Jaratkorn | Bangkok Warriors U14 | FORWARD | 4 | 3 | 0 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
DEFENSE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Tatchapong Sittikornmethakul | Bangkok Warriors U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 18 | ![]() Jirathep Sirirat-Usdorn | Bangkok Warriors U14 | DEFENSE | 4 | 2 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| 22 | ![]() Natchayatorn Yannakornthanapunt | Bangkok Warriors U14 | DEFENSE | 4 | 3 | 6 | 0 | 9 | 0.75 | 0 | 0 | 0 | 0 |
| 34 | ![]() Worapat Watthanaphaya | Bangkok Warriors U14 | DEFENSE | 4 | 3 | 1 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 |
| 54 | ![]() Kritchanat Rattanaphan | Bangkok Warriors U14 | DEFENSE | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| 77 | ![]() Panyavadd Sriprajittichai | Bangkok Warriors U14 | DEFENSE | 4 | 2 | 1 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0 |
TEAMS U14 DIVISION
STANDINGS U14
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U14 | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
| 2 | Icebreakers A U14 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
| 3 | Icebreakers B U14 | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
| 4 | Alpha U14 | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
| 5 | Grizzly Bears U14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |






















