Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U18 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Chiangmai B U18
FORWARD
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() Phumrapee Prasertthanma | Chiangmai B U18 | FORWARD | 4 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 35 | ![]() Pakanan Limwattanagure | Chiangmai B U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 47 | ![]() Girati Yamali | Chiangmai B U18 | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| 48 | ![]() Achirawat Thongin | Chiangmai B U18 | FORWARD | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 53 | ![]() Daechochai SornProm | Chiangmai B U18 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 55 | ![]() Krittapas Bunnag | Chiangmai B U18 | FORWARD | 4 | 2 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| 56 | ![]() Lanjakron Watthanaphaya | Chiangmai B U18 | FORWARD | 4 | 2 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| 90 | ![]() Thananutch Kulthanthorn | Chiangmai B U18 | FORWARD | 4 | 1 | 2 | 4 | 3 | 0.25 | 0 | 0 | 0 | 0 |
DEFENSE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() Time Jewmaidang | Chiangmai B U18 | DEFENSE | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| 52 | ![]() Kenneth Nathan Thongsong | Chiangmai B U18 | DEFENSE | 4 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 63 | ![]() Pongkorn Klangpremjit | Chiangmai B U18 | DEFENSE | 4 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 |
TEAMS U18 DIVISION
STANDINGS U18
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiangmai A U18 | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 3 | 22 |
| 2 | Canstar Rangers A U18 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
| 3 | Chiangmai B U18 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 17 | -10 |
| 4 | Canstar Rangers B U18 | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 18 | -11 |
















