Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : U14 DIVISION
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Assistant Coach Pongsan Lertkitsiri
Manager Teranai Harnnarujchai
Head Coach Nitat Thammasit
Grizzly Bears U14
FORWARD
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() Bhwarisa puechpan-ngam | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 25 | 0 | 13 |
| 20 | ![]() Khemjira Wangboonkerd | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 23 | ![]() Kiatiruch Phawajirachot | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 25 | ![]() Phoomraphee Tosamphou | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 28 | ![]() Punnamet Makphanitwat | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 32 | ![]() Tera-anda Rintrasri | Grizzly Bears U14 | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
DEFENSE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() Pawish Wongwinyuchon | Grizzly Bears U14 | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | ![]() Kawewat Verattaseth | Grizzly Bears U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 33 | ![]() Varit Vimolvanich | Grizzly Bears U14 | DEFENSE | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 41 | ![]() Siwa Sudsawatt | Grizzly Bears U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 51 | ![]() Varrayu Thanavaro | Grizzly Bears U14 | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GOALIE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() Khongchana In-worn | Grizzly Bears U14 | GOALIE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 126 | 0 | 77 |
| 0 | ![]() Natthaporn Nakdee | Grizzly Bears U14 | GOALIE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 41 | 0 | 20 |
TEAMS U14 DIVISION
STANDINGS U14
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U14 | 4 | 3 | 1 | 0 | 0 | 6 | 45 | 11 | 34 |
| 2 | Icebreakers A U14 | 4 | 3 | 1 | 0 | 0 | 6 | 31 | 11 | 20 |
| 3 | Icebreakers B U14 | 4 | 2 | 2 | 0 | 0 | 4 | 30 | 11 | 19 |
| 4 | Alpha U14 | 4 | 2 | 2 | 0 | 0 | 4 | 22 | 13 | 9 |
| 5 | Grizzly Bears U14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 82 | -82 |





















