Profile
- Leagues
- Thailand Youth Ice Hockey Championship 2021 : Women
- Seasons
- 2021
- Home
- Sub-Zero ice skate club mega bangna
Thailand Women Select Green
FORWARD
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Pijittra Sae-jear | TWS-GREEN | FORWARD | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
| 54 | ![]() Phraephloi Khanpakdee | TWS-GREEN | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | ![]() Supitsara Thamma | TWS-GREEN | FORWARD | 4 | 3 | 1 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 |
| 74 | ![]() Pornchanok Rungpaibulkul | TWS-GREEN | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 89 | ![]() Phraephailin Khanpakdee | TWS-GREEN | FORWARD | 4 | 0 | 1 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 |
DEFENSE
| # | Player | Club | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Chotika Petchyotin | TWS-GREEN | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 28 | ![]() Rinrada Limyothin | TWS-GREEN | DEFENSE | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 92 | ![]() Siripipat Harnchaipibulgul | TWS-GREEN | DEFENSE | 4 | 2 | 0 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 |
| 94 | ![]() Marisa Chimpradid | TWS-GREEN | DEFENSE | 4 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 |
STANDINGS THAILAND WOMEN SELECT
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWS-YELLOW | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
| 2 | TWS-WHITE | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
| 3 | TWS-BLUE | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
| 4 | TWS-GREEN | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |
TEAM THAILAND WOMEN SELECT
| Pos | Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWS-YELLOW | 4 | 2 | 0 | 0 | 2 | 6 | 10 | 7 | 3 |
| 2 | TWS-WHITE | 4 | 1 | 0 | 0 | 3 | 5 | 10 | 7 | 3 |
| 3 | TWS-BLUE | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 12 | 0 |
| 4 | TWS-GREEN | 4 | 0 | 2 | 0 | 2 | 2 | 7 | 13 | -6 |
















